Ask your preferred AI assistant to analyze this comparison for you
Get better leads, prospecting tools, and priority support with REDX.
Get GeoLeadsTM + Single Line Dialer. Swap for a different lead type at any time.
[REDX] is very user-friendly, easy to find settings and easy setup; even without a guide, it is easy to find ways to manage my business.
Neighborhood search + a Single Line Dialer. No customization or swapping different lead types.
*Cost comparison based on comparable features and reported available pricing. Click here for a more precise per-feature cost breakdown.
Learn why 140k+ agents chose REDX over Espresso
| Feature | REDX | Espresso Agent |
|---|---|---|
| Monthly Price | $160/mo | $249/mo |
| Data & Leads | ||
| Neighborhood Search | ||
| Add Additional Lead types | +$60/mo | No customization |
| Premium Data Providers (Enhanced accuracy & coverage) | ||
| Dialer | ||
| Single Line Dialer | ||
| Call Recording | ||
| Local Presence Caller ID | ||
| Whitelisted Phone Numbers | ||
| Voicemail Drop | — | |
| Spam Monitoring & Remediation | — | |
| AI Call Transcripts & Summaries | — | |
| AI Background Noise Suppression | — | |
| Built-in Voice Connection | ||
| Prospecting Tools & Platform | ||
| Contact Manager / LMS | ||
| Calendar Integration | ||
| Follow Up Boss Integration | — | |
| Additional CRM Integrations | (redx.com/integrations) | — |
| Social Media Ad Builder (Facebook & Instagram) | — | |
| FREE AI Scripting & Video App | Brand Builder | — |
| Postcards | — | |
Get more leads, better marketing tools, and better data insights.
"I thought REDX was just for cold calling, but I was completely blown away. Their tools for passive prospecting and marketing like postcards, mailers, Ad Builder, and Brand Builder are game-changers. I had no idea REDX offered so much!"
Though slightly cheaper per month, Espresso Agent is more expensive per lead type and is missing essential marketing tools real estate agents need to succeed in the modern market.
*Cost comparison based on comparable features and reported available pricing. Click here for a more precise per-feature cost breakdown.
Better support, more leads, less overall cost.
| Feature | REDX Connect | Espresso Pro Plan |
|---|---|---|
| Monthly Price | $298/mo | $279/mo |
| Data & Leads | ||
| Expired Leads | ||
| Neighborhood Search Leads | ||
| FSBO Leads | ||
| FRBO Leads | ||
| Pre-Foreclosure Leads | — | |
| Premium Data Providers (Enhanced accuracy & coverage) | (All lead types) | Extra cost |
| Dialer | ||
| Single Line Dialer | ||
| Call Recording | ||
| Local Presence Caller ID | ||
| Whitelisted Phone Numbers | ||
| Voicemail Drop | — | |
| Spam Monitoring & Remediation | ||
| AI Call Transcripts & Summaries | ||
| AI Background Noise Suppression | — | |
| Built-in Voice Connection | ||
| Prospecting Tools & Platform | ||
| Contact Manager / LMS | ||
| Calendar Integration | ||
| Follow Up Boss Integration | — | |
| Additional CRM Integrations | (redx.com/integrations) | — |
| FREE AI Scripting & Video App (Brand Builder) | — | |
| Storytellr Video Marketing | — | |
| Social Media Ad Builder (Facebook & Instagram) | — | |
| Postcards | — | |
Get all REDX leads, a triple line dialer, Social Media Ad Builder, and better return on lead investment.
REDX is amazing for Pro Realtors. It's such a solid, easy to use platform for reltors and real estate professionals. Great system!
Missing Pre-foreclosure leads, much higher cost per lead, lower ROI, and no additional marketing tools.
*Cost comparison based on comparable features and reported available pricing. Click here for a more precise per-feature cost breakdown.
Get More Leads, Lower Cost, & Better ROI with REDX
| Feature | REDX Pro | Espresso Platinum |
|---|---|---|
| Monthly Price | $349/mo | $399/mo |
| Data & Leads | ||
| Expired Leads | ||
| Access to Old Expireds | Limited to 4500 lookups | |
| Neighborhood Search Leads | ||
| FSBO Leads | ||
| FRBO Leads | ||
| Pre-Foreclosure Leads | — | |
| Premium Data Providers (Enhanced accuracy & coverage) | (All lead types) | Extra cost |
| Dialer | ||
| Single Line Dialer | ||
| Multi-Line Dialer | — | |
| Call Recording | ||
| Local Presence Caller ID | ||
| Whitelisted Phone Numbers | ||
| Voicemail Drop | — | |
| Spam Monitoring & Remediation | ||
| AI Call Transcripts & Summaries | ||
| AI Background Noise Suppression | — | |
| Built-in Voice Connection | ||
| Prospecting Tools & Platform | ||
| Contact Manager / LMS | ||
| Calendar Integration | ||
| Follow Up Boss Integration | — | |
| Additional CRM Integrations | (redx.com/integrations) | — |
| FREE AI Scripting & Video App (Brand Builder) | — | |
| Storytellr Video Marketing | — | |
| Social Media Ad Builder (Facebook & Instagram) | — | |
| Postcards | — | |
Real success stories from real customers that have tried both.
– Kayla Dieppa
– Corinne Defilippis
Yes, REDX’s Vortex LMS allows you to import your existing contact data. Our customer success team can help you migrate your leads and notes from Espresso to ensure a smooth transition.
Many agents chose REDX for its built in lead management system (Vortex). However, if you prefer using your existing CRM, REDX integrates with popular platforms like Follow Up Boss, BoldTrail, and others.
Depending on the package, REDX and Espresso are usually very cost competitive.
However, REDX always includes more leads, tools, integrations and marketing utilities in each plan, making REDX a more cost effective option for most agents.
REDX allows users to filter leads by confidence ratings, with the best rated lead data available turned on by default for all REDX customers at no extra cost.
REDX also provides Plus Insights™ with every lead, which includes enhanced homeowner data like property details, estimated equity, ownership length, and more. This helps you personalize your conversations and close more listings.
Espresso Agent gives contact information with limited insights and uses mid-tier providers for their lower cost plans.
We use cookies to optimize our website and our service. Learn more here:
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields
"*" indicates required fields